2018 SA Juniors Team Results
UNDER 23 Results
CW A |
CW B |
EC |
CG |
EG |
GN |
SDB |
WG |
SAP |
WC |
OVB A |
OVB B |
WP A |
WP B |
IKP A |
IKP B |
PLD |
WON |
LOST |
FOR |
PTS |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAPE WINELANDS A | 15 | 11 | 15 | 14 | 18 | 19 | 15 | 16 | 12 | 14 | 12 | 11 | 21 | 20 | 18 | 15 | 11 | 4 | 231 | 33 | ||
2 | CAPE WINELANDS B | 10 | 9 | 7 | 8 | 13 | 11 | 18 | 15 | 10 | 16 | 6 | 9 | 12 | 14 | 14 | 15 | 6 | 9 | 172 | 18 | ||
3 | EASTERN CAPE | 14 | 16 | 13 | 17 | 14 | 17 | 24 | 16 | 12 | 20 | 9 | 8 | 16 | 16 | 18 | 15 | 12 | 3 | 230 | 36 | ||
4 | CENTRAL GAUTENG | 10 | 18 | 12 | 9 | 18 | 22 | 19 | 18 | 11 | 15 | 8 | 9 | 9 | 21 | 16 | 15 | 8 | 7 | 215 | 24 | ||
5 | EASTERN GAUTENG | 11 | 17 | 8 | 16 | 16 | 20 | 20 | 15 | 12 | 13 | 11 | 6 | 11 | 15 | 24 | 15 | 9 | 6 | 215 | 27 | ||
6 | GAUTENG NORTH | 7 | 12 | 11 | 7 | 9 | 20 | 13 | 12 | 13 | 6 | 6 | 6 | 6 | 12 | 11 | 15 | 3 | 12 | 151 | 9 | ||
7 | SEDIBENG | 6 | 14 | 8 | 3 | 5 | 5 | 15 | 6 | 9 | 10 | 8 | 2 | 12 | 9 | 8 | 15 | 2 | 13 | 120 | 6 | ||
8 | WESTERN GAUTENG | 10 | 7 | 1 | 6 | 5 | 12 | 10 | 10 | 9 | 11 | 5 | 5 | 10 | 14 | 12 | 15 | 1 | 14 | 127 | 3 | ||
9 | SAPPHIRE COAST | 9 | 10 | 9 | 7 | 10 | 13 | 19 | 15 | 13 | 18 | 7 | 12 | 12 | 13 | 12 | 15 | 6 | 9 | 179 | 18 | ||
10 | WESTERN CAPE | 13 | 15 | 13 | 14 | 13 | 12 | 16 | 16 | 12 | 15 | 11 | 11 | 15 | 13 | 19 | 15 | 11 | 4 | 208 | 33 | ||
11 | OVERBERG A | 11 | 9 | 5 | 10 | 12 | 19 | 15 | 14 | 7 | 10 | 5 | 7 | 9 | 11 | 14 | 15 | 4 | 11 | 158 | 12 | ||
12 | OVERBERG B | 13 | 19 | 16 | 17 | 14 | 19 | 17 | 20 | 18 | 14 | 20 | 6 | 21 | 20 | 21 | 15 | 14 | 1 | 255 | 42 | ||
13 | WESTERN PROVINCE A | 14 | 16 | 17 | 16 | 19 | 19 | 23 | 20 | 13 | 14 | 18 | 19 | 13 | 18 | 23 | 15 | 15 | 0 | 262 | 45 | ||
14 | WESTERN PROVINCE B | 4 | 13 | 9 | 16 | 14 | 19 | 13 | 15 | 13 | 10 | 16 | 4 | 12 | 13 | 14 | 15 | 10 | 5 | 185 | 30 | ||
15 | IKAPA A | 5 | 11 | 9 | 4 | 10 | 13 | 16 | 11 | 12 | 12 | 14 | 5 | 7 | 12 | 16 | 15 | 4 | 11 | 157 | 12 | ||
16 | IKAPA B | 7 | 11 | 7 | 9 | 1 | 14 | 17 | 13 | 13 | 6 | 11 | 4 | 2 | 11 | 9 | 15 | 4 | 11 | 135 | 12 |
Search for a player and/or filter by region:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | Ranking | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | SURNAME | WON | PLD | WON | PLD | WON | PLD | WON | PLD | WON | PLD | WON | PLD | WON | PLD | WON | PLD | WON | PLD | WON | PLD | WON | PLD | WON | PLD | WON | PLD | WON | PLD | WON | PLD | WON | LOST | % |
AVRON | KLOPPERS | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 75 | 64 | 11 | 85.33 |
SIVENATHI | MTSI | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 2 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 75 | 60 | 15 | 80.00 |
JEROVAN | OTTO | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 2 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 75 | 58 | 17 | 77.33 |
KEVIN | MARTIN | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 75 | 58 | 17 | 77.33 |
MARCHELINO | JAMES | 2 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 2 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 75 | 55 | 20 | 73.33 |
AYABONGA | JANTJIES | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 2 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 2 | 5 | 5 | 75 | 54 | 21 | 72.00 |
GENE | KLEINHANS | 4 | 5 | 5 | 5 | 2 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 2 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 1 | 5 | 5 | 75 | 53 | 22 | 70.67 |
LUCKY | ZONDO | 3 | 5 | 3 | 5 | 4 | 5 | 1 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 1 | 75 | 52 | 23 | 69.33 |
ABONGILE | GADAZA | 5 | 5 | 4 | 5 | 2 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 2 | 5 | 2 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 75 | 52 | 23 | 69.33 |
KRIVASEN | PILLAY | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 1 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 4 | 75 | 51 | 24 | 68.00 |
TSEPALANG | LEOHLA | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 1 | 5 | 3 | 5 | 2 | 5 | 3 | 5 | 5 | 5 | 2 | 5 | 4 | 5 | 3 | 75 | 51 | 24 | 68.00 |
LELETHU | DESEMELA | 2 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 2 | 5 | 3 | 5 | 4 | 5 | 1 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 70 | 47 | 23 | 67.14 | ||
NUUR | WILLIAMS | 3 | 5 | 0 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 2 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 1 | 75 | 50 | 25 | 66.67 |
LUKE JOHN | MATTHEE | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 2 | 5 | 3 | 5 | 1 | 5 | 4 | 5 | 2 | 5 | 3 | 70 | 46 | 24 | 65.71 | ||
LUKE | DEYCE | 3 | 5 | 3 | 5 | 2 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 1 | 5 | 3 | 5 | 4 | 75 | 49 | 26 | 65.33 |
AYABONGA | MGCBAZA | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 2 | 5 | 2 | 5 | 5 | 5 | 1 | 5 | 3 | 5 | 2 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 1 | 5 | 4 | 75 | 49 | 26 | 65.33 |
MARLON | LEVENDAL | 1 | 5 | 4 | 5 | 2 | 5 | 5 | 5 | 2 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 1 | 5 | 2 | 75 | 49 | 26 | 65.33 |
LEE-ROY | HANSEN | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 1 | 5 | 5 | 5 | 2 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 1 | 70 | 45 | 25 | 64.29 | ||
THEO | VAN ROOYEN | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 2 | 5 | 1 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 2 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 2 | 75 | 48 | 27 | 64.00 |
YUEN | STOUT | 2 | 5 | 3 | 5 | 3 | 5 | 1 | 5 | 3 | 5 | 2 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 2 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 75 | 48 | 27 | 64.00 |
AUSTIN | JACOBS | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 1 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 75 | 48 | 27 | 64.00 |
STEPHAN | DYER | 2 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 1 | 5 | 2 | 5 | 1 | 5 | 5 | 5 | 3 | 5 | 5 | 75 | 47 | 28 | 62.67 |
TAMSYN | NAIDOO | 3 | 5 | 3 | 5 | 1 | 5 | 2 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 2 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 2 | 75 | 47 | 28 | 62.67 |
NANTES | VERMEULEN | 5 | 5 | 4 | 5 | 3 | 5 | 1 | 5 | 2 | 5 | 2 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 1 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 75 | 47 | 28 | 62.67 |
ABDUL-MAALIK | MAJIET | 3 | 5 | 2 | 5 | 5 | 5 | 2 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 2 | 5 | 1 | 75 | 47 | 28 | 62.67 |
DENWILL | SMITH | 1 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 2 | 5 | 2 | 5 | 0 | 5 | 3 | 5 | 4 | 5 | 2 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 1 | 5 | 4 | 75 | 45 | 30 | 60.00 |
JADIN | NOBIN | 2 | 5 | 5 | 5 | 2 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 1 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 75 | 45 | 30 | 60.00 |
TOYER | MAARMAN | 4 | 5 | 0 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 2 | 5 | 1 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 0 | 5 | 3 | 75 | 43 | 32 | 57.33 |
HAILEY | NAIDOO | 2 | 5 | 2 | 5 | 0 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 2 | 5 | 4 | 5 | 2 | 5 | 0 | 5 | 4 | 5 | 5 | 5 | 3 | 75 | 43 | 32 | 57.33 |
ELDRICO | RUITERS | 3 | 5 | 1 | 5 | 4 | 5 | 0 | 5 | 3 | 5 | 2 | 5 | 4 | 5 | 4 | 5 | 1 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 2 | 75 | 43 | 32 | 57.33 |
WENDELL | OLSEN | 3 | 5 | 3 | 5 | 3 | 5 | 2 | 5 | 4 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 1 | 5 | 4 | 5 | 4 | 5 | 2 | 5 | 3 | 5 | 1 | 75 | 43 | 32 | 57.33 |
XOLISA | NYANGA | 2 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 0 | 5 | 2 | 5 | 2 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 75 | 43 | 32 | 57.33 |
SHAFIEK | DANIELS | 4 | 5 | 4 | 5 | 2 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 2 | 5 | 5 | 5 | 0 | 5 | 1 | 5 | 3 | 5 | 3 | 5 | 2 | 5 | 4 | 75 | 43 | 32 | 57.33 |
TASHREEQ | JOHNSON | 3 | 5 | 2 | 5 | 4 | 5 | 0 | 5 | 4 | 5 | 5 | 5 | 0 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 0 | 5 | 2 | 5 | 4 | 5 | 5 | 5 | 2 | 75 | 43 | 32 | 57.33 |
AVUYILE | SINANI | 2 | 5 | 4 | 5 | 2 | 5 | 3 | 5 | 2 | 5 | 3 | 5 | 5 | 5 | 2 | 5 | 2 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 2 | 5 | 3 | 70 | 40 | 30 | 57.14 | ||
CHRISTOPHER | LEWIS | 3 | 5 | 1 | 5 | 4 | 5 | 2 | 5 | 4 | 5 | 4 | 5 | 1 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 1 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 0 | 75 | 42 | 33 | 56.00 |
KEALAN | ALEXANDER | 2 | 5 | 3 | 5 | 2 | 5 | 3 | 5 | 2 | 5 | 1 | 5 | 2 | 5 | 2 | 5 | 2 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 70 | 39 | 31 | 55.71 | ||
JADEN | ARRIES | 1 | 5 | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 5 | 3 | 5 | 5 | 5 | 1 | 5 | 3 | 5 | 4 | 5 | 2 | 5 | 3 | 5 | 1 | 5 | 4 | 5 | 2 | 70 | 38 | 32 | 54.29 |
KABELO | MAIKETSO | 2 | 5 | 2 | 5 | 3 | 5 | 2 | 5 | 4 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 2 | 5 | 3 | 5 | 1 | 5 | 2 | 5 | 3 | 5 | 3 | 5 | 2 | 75 | 39 | 36 | 52.00 |
BRUCE | TRUTER | 4 | 5 | 4 | 5 | 1 | 5 | 5 | 5 | 1 | 5 | 1 | 5 | 3 | 5 | 2 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 1 | 5 | 2 | 5 | 3 | 5 | 2 | 75 | 39 | 36 | 52.00 |
NICOLLE | BOOYSEN | 2 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 1 | 5 | 2 | 5 | 4 | 5 | 2 | 5 | 3 | 5 | 2 | 5 | 4 | 5 | 3 | 5 | 1 | 5 | 3 | 5 | 2 | 75 | 39 | 36 | 52.00 |
JAN-BRINK | LOMBARD | 5 | 5 | 4 | 5 | 2 | 5 | 2 | 5 | 0 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 3 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 1 | 5 | 2 | 5 | 3 | 75 | 36 | 39 | 48.00 |
TAAHIR | BUCKENJOHN | 2 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 1 | 5 | 3 | 5 | 3 | 5 | 1 | 5 | 3 | 5 | 3 | 5 | 1 | 5 | 0 | 5 | 3 | 75 | 36 | 39 | 48.00 |
AMEEN | LOVELL | 2 | 5 | 3 | 5 | 1 | 5 | 3 | 5 | 3 | 5 | 2 | 5 | 3 | 5 | 1 | 5 | 2 | 5 | 3 | 5 | 4 | 5 | 2 | 5 | 3 | 5 | 1 | 5 | 3 | 75 | 36 | 39 | 48.00 |
YONGAMA | NDABANGAYE | 2 | 5 | 1 | 0 | 0 | 5 | 0 | 5 | 2 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 1 | 5 | 2 | 5 | 2 | 5 | 1 | 70 | 33 | 37 | 47.14 |
JULIAN | STEVENS | 4 | 5 | 2 | 5 | 1 | 5 | 4 | 5 | 4 | 5 | 1 | 5 | 3 | 5 | 1 | 5 | 2 | 5 | 2 | 5 | 1 | 5 | 3 | 5 | 4 | 5 | 1 | 5 | 2 | 75 | 35 | 40 | 46.67 |
LWANDO | MTWA | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 35 | 16 | 19 | 45.71 |
RYAN | ANDREWS | 1 | 5 | 2 | 5 | 1 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 2 | 5 | 3 | 5 | 3 | 5 | 0 | 5 | 0 | 5 | 3 | 5 | 4 | 5 | 1 | 75 | 34 | 41 | 45.33 |
WARREN | ESMONDE-WHITE | 4 | 5 | 1 | 5 | 2 | 5 | 2 | 5 | 2 | 5 | 1 | 5 | 5 | 5 | 3 | 5 | 1 | 5 | 3 | 5 | 2 | 5 | 1 | 5 | 3 | 5 | 3 | 5 | 1 | 75 | 34 | 41 | 45.33 |
ANMARI | KRUGER | 3 | 5 | 3 | 5 | 1 | 5 | 3 | 5 | 2 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 0 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 2 | 5 | 3 | 5 | 3 | 75 | 34 | 41 | 45.33 |
RIDWAAN | MARCU | 3 | 5 | 1 | 5 | 4 | 5 | 1 | 5 | 1 | 5 | 2 | 5 | 1 | 5 | 4 | 5 | 3 | 5 | 0 | 5 | 3 | 5 | 2 | 5 | 1 | 5 | 3 | 5 | 3 | 75 | 32 | 43 | 42.67 |
JEAN | DU RANDT | 1 | 5 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 3 | 0 | 0 | 40 | 17 | 23 | 42.50 |
JURMAND | JAFTA | 0 | 5 | 0 | 5 | 1 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 2 | 5 | 2 | 0 | 0 | 5 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 55 | 23 | 32 | 41.82 |
PAUL | VENTER | 1 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 5 | 1 | 5 | 2 | 5 | 4 | 5 | 1 | 5 | 2 | 5 | 2 | 5 | 1 | 65 | 27 | 38 | 41.54 |
TYRON | DYK | 1 | 5 | 2 | 5 | 2 | 0 | 0 | 5 | 3 | 5 | 2 | 5 | 4 | 5 | 1 | 0 | 0 | 5 | 4 | 5 | 2 | 0 | 0 | 5 | 1 | 5 | 1 | 3 | 1 | 58 | 24 | 34 | 41.38 |
RA'EES | JANUARY | 2 | 5 | 3 | 5 | 3 | 5 | 2 | 5 | 1 | 5 | 1 | 5 | 0 | 5 | 2 | 5 | 2 | 5 | 2 | 5 | 3 | 5 | 3 | 5 | 1 | 5 | 3 | 5 | 3 | 75 | 31 | 44 | 41.33 |
ALFRED | MATSHIANE | 3 | 5 | 2 | 5 | 2 | 5 | 3 | 5 | 3 | 5 | 1 | 5 | 0 | 5 | 2 | 5 | 0 | 5 | 2 | 5 | 2 | 5 | 2 | 5 | 1 | 5 | 4 | 5 | 3 | 75 | 30 | 45 | 40.00 |
DYLAN | DE BEER | 0 | 5 | 3 | 5 | 2 | 5 | 3 | 5 | 2 | 5 | 2 | 5 | 0 | 5 | 3 | 5 | 1 | 5 | 4 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 3 | 5 | 3 | 75 | 29 | 46 | 38.67 |
NISHEIN | SINGH | 2 | 5 | 4 | 5 | 2 | 5 | 0 | 5 | 1 | 5 | 4 | 5 | 1 | 5 | 2 | 5 | 2 | 5 | 1 | 5 | 0 | 5 | 2 | 5 | 4 | 5 | 2 | 5 | 2 | 75 | 29 | 46 | 38.67 |
DEVON | HAASBROEK | 0 | 5 | 0 | 5 | 1 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 1 | 5 | 1 | 5 | 3 | 5 | 2 | 5 | 3 | 5 | 1 | 5 | 1 | 5 | 2 | 5 | 4 | 75 | 28 | 47 | 37.33 |
OWEN | TAGAT | 1 | 5 | 2 | 2 | 0 | 5 | 0 | 5 | 1 | 5 | 4 | 5 | 2 | 5 | 2 | 5 | 2 | 5 | 3 | 3 | 1 | 5 | 2 | 2 | 1 | 5 | 1 | 5 | 3 | 67 | 25 | 42 | 37.31 |
SHIV-RM | SINGH | 1 | 5 | 4 | 5 | 2 | 5 | 0 | 5 | 1 | 2 | 0 | 5 | 3 | 5 | 2 | 5 | 2 | 5 | 2 | 5 | 1 | 5 | 1 | 5 | 4 | 5 | 3 | 3 | 0 | 70 | 26 | 44 | 37.14 |
ATHELTON | FLINK | 1 | 5 | 0 | 5 | 2 | 5 | 1 | 5 | 3 | 5 | 3 | 5 | 0 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 3 | 5 | 2 | 5 | 4 | 5 | 4 | 75 | 27 | 48 | 36.00 |
RIAAN | FRITZ | 1 | 5 | 1 | 5 | 2 | 5 | 3 | 5 | 3 | 5 | 2 | 5 | 0 | 5 | 4 | 5 | 2 | 5 | 3 | 5 | 1 | 5 | 2 | 5 | 2 | 5 | 1 | 5 | 0 | 75 | 27 | 48 | 36.00 |
DRISDEN | CROOK | 2 | 5 | 1 | 5 | 2 | 5 | 2 | 5 | 3 | 5 | 3 | 5 | 0 | 5 | 1 | 5 | 3 | 5 | 0 | 5 | 1 | 5 | 0 | 5 | 2 | 5 | 4 | 5 | 3 | 75 | 27 | 48 | 36.00 |
PHILLIPUS | SWANEPOEL | 0 | 5 | 2 | 5 | 3 | 5 | 3 | 5 | 1 | 5 | 3 | 5 | 1 | 5 | 1 | 5 | 0 | 5 | 2 | 5 | 4 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 3 | 75 | 26 | 49 | 34.67 |
CURVIN | CARTER | 2 | 5 | 1 | 5 | 2 | 5 | 2 | 5 | 1 | 5 | 4 | 5 | 1 | 5 | 2 | 5 | 1 | 5 | 2 | 5 | 0 | 5 | 3 | 5 | 2 | 5 | 2 | 5 | 1 | 75 | 26 | 49 | 34.67 |
GERLAD | BERNDO | 3 | 5 | 3 | 5 | 0 | 5 | 2 | 5 | 0 | 5 | 1 | 5 | 2 | 5 | 1 | 5 | 2 | 5 | 5 | 5 | 1 | 5 | 2 | 5 | 3 | 5 | 0 | 5 | 1 | 75 | 26 | 49 | 34.67 |
DARRYL | FELIX | 1 | 5 | 1 | 5 | 3 | 5 | 2 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 0 | 5 | 2 | 5 | 2 | 5 | 4 | 5 | 2 | 5 | 3 | 5 | 1 | 5 | 1 | 75 | 25 | 50 | 33.33 |
TYLA | MUNDIE | 4 | 5 | 0 | 5 | 1 | 5 | 2 | 5 | 1 | 5 | 3 | 5 | 0 | 5 | 0 | 5 | 3 | 5 | 1 | 5 | 3 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 3 | 75 | 24 | 51 | 32.00 |
ALLAN | JOYNER | 4 | 5 | 1 | 5 | 2 | 5 | 2 | 5 | 0 | 5 | 2 | 5 | 1 | 5 | 3 | 5 | 1 | 5 | 1 | 5 | 2 | 5 | 3 | 5 | 1 | 5 | 1 | 5 | 0 | 75 | 24 | 51 | 32.00 |
FAIEK | GAMIELDIEN | 1 | 5 | 0 | 5 | 4 | 5 | 0 | 5 | 2 | 5 | 2 | 5 | 0 | 5 | 2 | 5 | 4 | 5 | 2 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 2 | 5 | 2 | 75 | 24 | 51 | 32.00 |
JASON | SWANEPOEL | 4 | 5 | 2 | 5 | 0 | 5 | 1 | 5 | 2 | 5 | 0 | 5 | 2 | 5 | 2 | 5 | 2 | 5 | 2 | 5 | 0 | 5 | 2 | 5 | 1 | 5 | 1 | 5 | 1 | 75 | 22 | 53 | 29.33 |
NICOLAAS | MULDER | 1 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 0 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 4 | 5 | 1 | 5 | 2 | 5 | 1 | 5 | 3 | 5 | 3 | 75 | 22 | 53 | 29.33 |
DON | CASSIDY | 3 | 5 | 2 | 5 | 1 | 5 | 3 | 5 | 1 | 5 | 2 | 5 | 1 | 5 | 0 | 5 | 2 | 5 | 2 | 5 | 0 | 5 | 1 | 5 | 2 | 5 | 0 | 5 | 2 | 75 | 22 | 53 | 29.33 |
TOUGHEED | JACOBS | 1 | 5 | 1 | 5 | 4 | 5 | 0 | 5 | 2 | 5 | 1 | 5 | 0 | 5 | 1 | 5 | 2 | 5 | 1 | 5 | 2 | 5 | 1 | 5 | 0 | 5 | 3 | 5 | 3 | 75 | 22 | 53 | 29.33 |
MONTELL | SHELDON | 1 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 3 | 5 | 2 | 5 | 3 | 5 | 2 | 5 | 2 | 5 | 1 | 5 | 0 | 5 | 2 | 5 | 1 | 5 | 2 | 5 | 1 | 75 | 20 | 55 | 26.67 |
NIVEN | NAIDOO | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 13 | 3 | 10 | 23.08 |
BRANDON | BASSON | 0 | 0 | 0 | 5 | 2 | 5 | 2 | 5 | 1 | 5 | 1 | 0 | 0 | 5 | 2 | 5 | 1 | 5 | 1 | 0 | 0 | 5 | 1 | 5 | 1 | 2 | 1 | 5 | 0 | 57 | 13 | 44 | 22.81 |
SHAMIEL | SHMAIL | 2 | 5 | 0 | 5 | 3 | 5 | 1 | 5 | 3 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 3 | 5 | 2 | 5 | 1 | 5 | 1 | 5 | 0 | 5 | 0 | 5 | 0 | 75 | 16 | 59 | 21.33 |
