2018 SA Masters 8-Ball Pool Championships
MASTERS A DIVISION Results
BOL A |
CW A |
EC A1 |
EC A2 |
EG A1 |
EG A2 |
GN A1 |
GN A2 |
KZN A |
NWP A |
WP A |
WCR A |
OVB A |
PLD |
WON |
LOST |
FOR |
PTS |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OVERBERG A | 20 | 12 | 10 | 19 | 17 | 20 | 14 | 18 | 15 | 17 | 17 | 16 | 12 | 10 | 2 | 195 | 30 | ||
2 | GAUTENG NORTH A1 | 17 | 15 | 12 | 18 | 18 | 17 | 13 | 16 | 15 | 16 | 16 | 11 | 12 | 10 | 2 | 184 | 30 | ||
3 | EASTERN CAPE A1 | 20 | 12 | 14 | 11 | 19 | 13 | 13 | 17 | 15 | 14 | 13 | 15 | 12 | 10 | 2 | 176 | 30 | ||
4 | CAPE WINELANDS A | 14 | 13 | 14 | 16 | 15 | 10 | 13 | 8 | 16 | 12 | 14 | 13 | 12 | 9 | 3 | 158 | 27 | ||
5 | EASTERN GAUTENG A1 | 18 | 9 | 14 | 17 | 19 | 7 | 13 | 15 | 16 | 17 | 9 | 8 | 12 | 8 | 4 | 162 | 24 | ||
6 | KWAZULU NATAL A | 22 | 17 | 8 | 18 | 10 | 20 | 9 | 10 | 15 | 16 | 14 | 10 | 12 | 7 | 5 | 169 | 21 | ||
7 | WEST COAST A | 15 | 11 | 12 | 16 | 16 | 18 | 9 | 13 | 11 | 13 | 15 | 9 | 12 | 7 | 5 | 158 | 21 | ||
8 | GAUTENG NORTH A2 | 17 | 12 | 12 | 17 | 12 | 16 | 12 | 15 | 16 | 18 | 12 | 7 | 12 | 6 | 6 | 166 | 18 | ||
9 | NORTH WEST A | 15 | 9 | 10 | 13 | 9 | 17 | 10 | 9 | 10 | 15 | 12 | 8 | 12 | 4 | 8 | 137 | 12 | ||
10 | WESTERN PROVINCE A | 15 | 13 | 11 | 13 | 8 | 16 | 9 | 7 | 9 | 10 | 10 | 8 | 12 | 4 | 8 | 129 | 12 | ||
11 | EASTERN GAUTENG A2 | 13 | 10 | 6 | 15 | 6 | 8 | 5 | 9 | 8 | 9 | 7 | 5 | 12 | 2 | 10 | 101 | 6 | ||
12 | EASTERN CAPE A2 | 15 | 11 | 11 | 8 | 10 | 7 | 8 | 7 | 12 | 12 | 9 | 6 | 12 | 1 | 11 | 116 | 3 | ||
13 | BOLAND A | 13 | 5 | 10 | 7 | 12 | 8 | 8 | 3 | 10 | 10 | 10 | 5 | 12 | 1 | 11 | 101 | 3 |
Search for a player and/or filter by region:
1 | 2 | 3 | Total | Ranking | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | SURNAME | PLD | WON | PLD | WON | PLD | WON | PLD | WON | LOST | % |
IVOR | HORNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
RENIER | HIGGINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
RENIER | HIGGINS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
BASIL | KING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
COLIN | MANEVELD | 5 | 5 | 5 | 5 | 60 | 47 | 13 | 78.33 | ||
RIAZ | IBRAHIM | 5 | 5 | 5 | 4 | 5 | 3 | 60 | 44 | 16 | 73.33 |
SHAHEED | BASODIEN | 5 | 3 | 5 | 4 | 60 | 43 | 17 | 71.67 | ||
ALLAN | BROUDE | 5 | 5 | 5 | 4 | 60 | 43 | 17 | 71.67 | ||
ROBBIE | GRACE | 5 | 2 | 5 | 3 | 60 | 42 | 18 | 70.00 | ||
BHEKI | NGCOBO | 5 | 4 | 5 | 4 | 60 | 41 | 19 | 68.33 | ||
MARK | WILSNACH | 5 | 3 | 5 | 4 | 60 | 41 | 19 | 68.33 | ||
ALAN | COLLOP | 5 | 5 | 5 | 5 | 60 | 41 | 19 | 68.33 | ||
GERT | HIBBERT | 5 | 4 | 5 | 5 | 5 | 4 | 60 | 41 | 19 | 68.33 |
PIETER | RADEMEYER | 5 | 3 | 5 | 4 | 60 | 38 | 22 | 63.33 | ||
RONNIE | SEPTEMBER | 5 | 2 | 5 | 3 | 60 | 37 | 23 | 61.67 | ||
HANNES | OOSTHUIZEN | 5 | 2 | 5 | 2 | 60 | 37 | 23 | 61.67 | ||
VAUGHAN | RICHARDS | 5 | 2 | 5 | 3 | 60 | 37 | 23 | 61.67 | ||
DANIEL | SWART | 5 | 4 | 5 | 3 | 60 | 36 | 24 | 60.00 | ||
TONY | DU PREEZ | 5 | 3 | 5 | 4 | 60 | 36 | 24 | 60.00 | ||
ANGELO | SIKIOTIS | 5 | 3 | 5 | 4 | 60 | 35 | 25 | 58.33 | ||
BRUCE | CILLIERS | 5 | 4 | 5 | 4 | 60 | 35 | 25 | 58.33 | ||
JOHN | ELLIS | 5 | 3 | 5 | 3 | 60 | 35 | 25 | 58.33 | ||
ENZO | FERNANDES | 5 | 3 | 5 | 2 | 60 | 35 | 25 | 58.33 | ||
KOBUS | JANSEN | 5 | 4 | 5 | 3 | 60 | 35 | 25 | 58.33 | ||
WAYNE | ESAU | 5 | 3 | 5 | 1 | 5 | 3 | 60 | 35 | 25 | 58.33 |
ZAIN | JAPPIE | 5 | 3 | 5 | 5 | 60 | 35 | 25 | 58.33 | ||
QUINTON | LAWRENCE | 5 | 3 | 5 | 0 | 60 | 35 | 25 | 58.33 | ||
ROY | GOVENDER | 5 | 4 | 5 | 3 | 5 | 3 | 60 | 34 | 26 | 56.67 |
DANIE | VAN ZYL | 5 | 3 | 5 | 4 | 60 | 33 | 27 | 55.00 | ||
SHANE | LAIWING | 5 | 3 | 5 | 4 | 60 | 33 | 27 | 55.00 | ||
VINCENT | HALLIDAY | 5 | 3 | 5 | 3 | 60 | 33 | 27 | 55.00 | ||
PIET | COLYN | 5 | 1 | 5 | 3 | 60 | 33 | 27 | 55.00 | ||
LEN | VAN NIEUWENHUIZEN | 5 | 2 | 5 | 3 | 60 | 33 | 27 | 55.00 | ||
AVEROL | BOOYSEN | 5 | 3 | 5 | 4 | 60 | 32 | 28 | 53.33 | ||
ZAIN | KHAN | 5 | 3 | 5 | 2 | 5 | 2 | 60 | 32 | 28 | 53.33 |
SELVIN | MOODLEY | 5 | 5 | 5 | 3 | 5 | 1 | 60 | 31 | 29 | 51.67 |
EBRAHIM | KROTZ | 5 | 3 | 5 | 2 | 60 | 31 | 29 | 51.67 | ||
BENNIE | EIMANN | 5 | 1 | 5 | 2 | 60 | 30 | 30 | 50.00 | ||
NEVILLE | DAVIDS | 5 | 1 | 5 | 3 | 60 | 30 | 30 | 50.00 | ||
EDMUND | LEWIS | 5 | 1 | 5 | 5 | 5 | 1 | 60 | 28 | 32 | 46.67 |
ZAINE | KHAN | 5 | 4 | 5 | 3 | 60 | 29 | 31 | 48.33 | ||
JOHAN | VAN NIEKERK | 5 | 2 | 5 | 5 | 60 | 29 | 31 | 48.33 | ||
PAUL | VAN ZYL | 5 | 2 | 5 | 1 | 60 | 29 | 31 | 48.33 | ||
ALLISTAIR | JOYNER | 5 | 2 | 5 | 3 | 60 | 29 | 31 | 48.33 | ||
STEVEN | LAMBERT | 5 | 3 | 5 | 2 | 5 | 2 | 60 | 29 | 31 | 48.33 |
JAMIEL | ADAMS | 5 | 3 | 5 | 4 | 60 | 28 | 32 | 46.67 | ||
NIELEN | PIENAAR | 5 | 1 | 5 | 3 | 60 | 28 | 32 | 46.67 | ||
WOUTER | PRETORUIS | 5 | 1 | 5 | 2 | 60 | 27 | 33 | 45.00 | ||
GERALD | MC MASTER | 5 | 2 | 5 | 1 | 5 | 5 | 60 | 27 | 33 | 45.00 |
MANNY | DE SOUSA | 5 | 3 | 5 | 2 | 5 | 1 | 60 | 26 | 34 | 43.33 |
IRVAN ANDRE | BASSON | 5 | 3 | 5 | 0 | 60 | 25 | 35 | 41.67 | ||
GAVIN | MYBURGH | 5 | 3 | 5 | 3 | 60 | 25 | 35 | 41.67 | ||
HENNIE | KOTZE | 5 | 0 | 5 | 3 | 5 | 2 | 60 | 25 | 35 | 41.67 |
BUKS | SWANEPOEL | 5 | 5 | 5 | 2 | 5 | 0 | 60 | 24 | 36 | 40.00 |
CALLIE | BEIROWSKI | 5 | 1 | 5 | 1 | 5 | 0 | 60 | 19 | 41 | 31.67 |
PAT | PIETERSE | 5 | 0 | 5 | 1 | 5 | 2 | 60 | 21 | 39 | 35.00 |
CLIFF | BONTHUYS | 5 | 2 | 5 | 1 | 60 | 21 | 39 | 35.00 | ||
JOHANNES | HERADINE | 5 | 0 | 5 | 3 | 5 | 2 | 60 | 20 | 40 | 33.33 |
GRAHAM | ALLEN | 5 | 3 | 5 | 2 | 60 | 20 | 40 | 33.33 | ||
DANIE | VAN DER NEST | 5 | 2 | 5 | 0 | 5 | 1 | 60 | 20 | 40 | 33.33 |
DRIES | VAN TONDER | 5 | 0 | 5 | 1 | 5 | 2 | 60 | 20 | 40 | 33.33 |
SIMON | ARENDSE | 5 | 0 | 5 | 1 | 60 | 20 | 40 | 33.33 | ||
BALTUS | PHEIFFER | 5 | 3 | 5 | 0 | 60 | 19 | 41 | 31.67 | ||
RICARDO | DE ANDRADE | 5 | 1 | 5 | 2 | 60 | 19 | 41 | 31.67 | ||
JACQUES | MULLER | 5 | 1 | 5 | 3 | 60 | 19 | 41 | 31.67 | ||
AUBREY | JOHNS | 5 | 1 | 5 | 0 | 60 | 19 | 41 | 31.67 | ||
TERRENCE | CLAASEN | 5 | 1 | 5 | 0 | 5 | 3 | 60 | 18 | 42 | 30.00 |
MIRANDA | SACKS | 5 | 3 | 5 | 0 | 5 | 1 | 60 | 14 | 46 | 23.33 |
ATHOLL | MANAS | 5 | 1 | 5 | 2 | 5 | 2 | 60 | 12 | 48 | 20.00 |
MASTERS B DIVISION Results
CW B |
EC B |
CG B |
GN B1 |
GN B2 |
SDB B1 |
SDB B2 |
WG B1 |
WG B2 |
MP B |
WC B |
OVB B1 |
OVB B2 |
PLD |
WON |
LOST |
FOR |
PTS |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAPE WINELANDS B | 22 | 13 | 19 | 19 | 14 | 19 | 17 | 21 | 15 | 17 | 12 | 15 | 12 | 11 | 1 | 203 | 33 | ||
2 | CENTRAL GAUTENG B | 12 | 25 | 15 | 17 | 15 | 17 | 15 | 14 | 12 | 19 | 13 | 16 | 12 | 10 | 2 | 190 | 30 | ||
3 | GAUTENG NORTH B1 | 6 | 20 | 10 | 16 | 13 | 17 | 20 | 21 | 16 | 15 | 16 | 17 | 12 | 10 | 2 | 187 | 30 | ||
4 | MPUMALANGA B | 10 | 22 | 13 | 9 | 13 | 16 | 16 | 11 | 16 | 17 | 14 | 16 | 12 | 9 | 3 | 173 | 27 | ||
5 | OVERBERG B1 | 13 | 18 | 12 | 9 | 14 | 13 | 17 | 11 | 16 | 11 | 14 | 17 | 12 | 8 | 4 | 165 | 24 | ||
6 | WESTERN GAUTENG B1 | 8 | 16 | 10 | 5 | 12 | 10 | 13 | 15 | 14 | 13 | 14 | 17 | 12 | 7 | 5 | 147 | 21 | ||
7 | SEDIBENG B1 | 11 | 20 | 10 | 12 | 14 | 15 | 15 | 16 | 9 | 12 | 12 | 19 | 12 | 6 | 6 | 165 | 18 | ||
8 | GAUTENG NORTH B2 | 6 | 21 | 8 | 9 | 11 | 16 | 13 | 17 | 12 | 18 | 11 | 19 | 12 | 6 | 6 | 161 | 18 | ||
9 | SEDIBENG B2 | 6 | 17 | 8 | 8 | 9 | 10 | 12 | 13 | 9 | 18 | 8 | 13 | 12 | 4 | 8 | 131 | 12 | ||
10 | OVERBERG B2 | 10 | 19 | 9 | 8 | 6 | 6 | 12 | 8 | 16 | 9 | 17 | 8 | 12 | 3 | 9 | 128 | 9 | ||
11 | WESTERN CAPE B | 8 | 18 | 6 | 10 | 7 | 13 | 7 | 12 | 11 | 8 | 11 | 8 | 12 | 2 | 10 | 119 | 6 | ||
12 | WESTERN GAUTENG B2 | 4 | 16 | 11 | 4 | 8 | 9 | 12 | 10 | 9 | 14 | 9 | 9 | 12 | 2 | 10 | 115 | 6 | ||
13 | EASTERN CAPE B | 3 | 0 | 5 | 4 | 5 | 8 | 9 | 9 | 3 | 7 | 7 | 6 | 12 | 0 | 12 | 66 | 0 |
Search for a player and/or filter by region:
1 | Total | Ranking | |||||
---|---|---|---|---|---|---|---|
NAME | SURNAME | PLD | WON | PLD | WON | LOST | % |
JAN | DU TOIT | 0 | 0 | 0 | 0 | 0 | 0.00 |
HERMAN | DENYSCHEN | 0 | 0 | 0 | 0 | 0 | 0.00 |
LILIAN | WALTERS | 0 | 0 | 0 | 0.00 | ||
RASHID | ABDOL | 5 | 5 | 60 | 48 | 12 | 80.00 |
FRANKIE | LENDERS | 60 | 46 | 14 | 76.67 | ||
YUSUF | VAN WYK | 60 | 46 | 14 | 76.67 | ||
CLIVE | CAROLLISEN | 60 | 44 | 16 | 73.33 | ||
STOFFEL | KOCK | 5 | 4 | 60 | 43 | 17 | 71.67 |
LLEWELLYN | JULIES | 60 | 42 | 18 | 70.00 | ||
IRWIN | VAN STAVEL | 5 | 5 | 60 | 41 | 19 | 68.33 |
PATRICK | SNYMAN | 5 | 5 | 60 | 41 | 19 | 68.33 |
ELDO | MARAIS | 5 | 3 | 60 | 41 | 19 | 68.33 |
HEIN | VAN STADEN | 5 | 4 | 60 | 40 | 20 | 66.67 |
JAKES | VAN ZEGEN | 5 | 2 | 60 | 39 | 21 | 65.00 |
KENNETH | PLENTY | 5 | 4 | 60 | 39 | 21 | 65.00 |
ABBIE | VISAGIE | 5 | 4 | 60 | 38 | 22 | 63.33 |
CLAUDIUS | COAKLEY | 5 | 2 | 60 | 38 | 22 | 63.33 |
JOHAN | VAN GRAAN | 5 | 2 | 60 | 38 | 22 | 63.33 |
MARCO | BENDER | 5 | 4 | 60 | 38 | 22 | 63.33 |
MERVYN | MARTIN | 60 | 37 | 23 | 61.67 | ||
RICHARD | LE ROUX | 5 | 5 | 60 | 37 | 23 | 61.67 |
WOUTER | STEYN | 60 | 36 | 24 | 60.00 | ||
COLLIN | CATO | 5 | 3 | 60 | 36 | 24 | 60.00 |
ALBERT | OCTOBER | 60 | 34 | 26 | 56.67 | ||
CHRISTOPHER | ROGERSON | 5 | 5 | 60 | 34 | 26 | 56.67 |
SHANE | WEBB | 5 | 2 | 60 | 34 | 26 | 56.67 |
GEORGE | COKAYNE | 5 | 4 | 60 | 34 | 26 | 56.67 |
GLENN | WISEMAN | 5 | 3 | 60 | 34 | 26 | 56.67 |
LEON | HART | 5 | 2 | 60 | 33 | 27 | 55.00 |
CRAIG | CURTIS | 5 | 1 | 60 | 33 | 27 | 55.00 |
GERHARDUS | LEMMER | 5 | 3 | 60 | 33 | 27 | 55.00 |
REGINALD | JASPER | 5 | 4 | 60 | 33 | 27 | 55.00 |
SCHALK | BURGER | 5 | 3 | 60 | 33 | 27 | 55.00 |
ANDRE | BIRKENSTOCK | 5 | 3 | 60 | 32 | 28 | 53.33 |
JOHN | MACAULAY | 5 | 5 | 60 | 32 | 28 | 53.33 |
WILLIAM | HLAPALOSA | 5 | 2 | 60 | 30 | 30 | 50.00 |
PIERRE | WALTERS | 60 | 30 | 30 | 50.00 | ||
RUSSEL | FISHER | 5 | 4 | 60 | 30 | 30 | 50.00 |
HARRY | THERON | 60 | 29 | 31 | 48.33 | ||
ANDRE | DU TOIT | 5 | 3 | 60 | 28 | 32 | 46.67 |
CHRIS | VERMEULEN | 5 | 1 | 60 | 28 | 32 | 46.67 |
CHARLES | POOLMAN | 5 | 4 | 60 | 28 | 32 | 46.67 |
STAN | MARSBERG | 5 | 2 | 60 | 28 | 32 | 46.67 |
SIVA | PERUMAL | 5 | 1 | 60 | 27 | 33 | 45.00 |
JOHN | MORGAN | 5 | 0 | 60 | 27 | 33 | 45.00 |
VERNON | MALLY | 5 | 2 | 60 | 27 | 33 | 45.00 |
FREDDY | ERENS | 5 | 5 | 60 | 26 | 34 | 43.33 |
PIET B | BARNARD | 60 | 26 | 34 | 43.33 | ||
MICHAEL | PATERSON | 60 | 25 | 35 | 41.67 | ||
YUSUF | SYLVESTER | 5 | 3 | 60 | 25 | 35 | 41.67 |
LOUIS | VAN DEVENTER | 5 | 1 | 60 | 24 | 36 | 40.00 |
EBRAHIEM | BAATJIES | 5 | 0 | 60 | 24 | 36 | 40.00 |
LOUIS | VAN NIEKERK | 60 | 23 | 37 | 38.33 | ||
MARK | SNYDERS | 5 | 2 | 60 | 23 | 37 | 38.33 |
PIET M | MALAN | 60 | 22 | 38 | 36.67 | ||
MARCEL | DE RIDDER | 5 | 2 | 60 | 21 | 39 | 35.00 |
JOHNNY | MILLS | 5 | 0 | 60 | 20 | 40 | 33.33 |
ROY | SMITH | 5 | 2 | 60 | 20 | 40 | 33.33 |
JOHAN | VAN TONDER | 5 | 1 | 60 | 20 | 40 | 33.33 |
NAZEEM | ACHMAT | 5 | 1 | 60 | 20 | 40 | 33.33 |
JUAN | VAN TONDER | 5 | 0 | 60 | 19 | 41 | 31.67 |
WALTER | HOW | 5 | 1 | 60 | 19 | 41 | 31.67 |
LES | DU PIESANIE | 5 | 0 | 60 | 18 | 42 | 30.00 |
GERT | BRITZ | 60 | 17 | 43 | 28.33 | ||
ANDRĂ© | KEET | 5 | 0 | 60 | 16 | 44 | 26.67 |
DEON | VAN ZYL | 5 | 0 | 60 | 10 | 50 | 16.67 |
PAUL | EAGLETON | 5 | 0 | 60 | 10 | 50 | 16.67 |
ANDRE | ERASMUS | 60 | 8 | 52 | 13.33 |